Ahmedabad, Gujarat
GST No. 24AADCC3936H1ZU
Call 08047636415 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Production Capacity | as required |
| Machine Material | Mild Steel |
| Power Consumption | as required |
| Automation Grade | Semi-Automatic |
| Phase | 3- Phase |
| Material | MOC : GI Powdered Coated |
| Power Source | 415 +/- 5 V |
| Voltage | 415 +/- 5 V |
| Surface Finishing | Powdered Coated finish |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial Filter Cleaning |
| Automation Grade | Fully Automatic Filter Cleaning |
| Brand | Chemietron |
| Cleaning Process | 1) High pressure air blow 2) Water Wash 3) High pressure air blow for drying |
| Filter Cleaning | Three filter cleaning per Cycle |
| Type of Blower | Turbine |
| Dust Collector Type | Pulse Jet |
| Width of Conveyor Belt | 75mm Width. Total Quantity 03 |
| Size | 22 Foot (Length) X 9.2 Foot (Width) X 6.7 Foot (Height) |
View Complete details
Product Brochure
| Power | 425 +/- 5 V |
| Phase | 3-Phase AC |
| Voltage | 425 +/- 5 V |
| Brand | Chemietron |
| Type | Semi- Automatic type |
| Wash Capacity | Pre and Fine Filter Only |
Technical Data:
View Complete details
Minimum Order Quantity: 1 Unit
| Production Capacity | As Per Requirement |
| Automation Grade | Semi- Automatic |
| Phase | 3- Phase |
| Material | GI Powdered Coated |
| Power Source | 3-Phase Alternating Current |
| Voltage | 415 +/- 5 V |
| Surface Finishing | GI Powdered Coated |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | As Per Requirement |
| Automation Grade | Semi-Automatic |
| Phase | 3- Phase |
| Material | GI Powdered Coated |
| Power Source | 3-Phase AC |
| Voltage | 425 +/- 5 V |
| Surface Finishing | Powdered Coated Finish |
| Machine Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Automation Grade | Semi-Automatic |
| Material | MOC : GI Powdered Coated |
| Phase | 3 Phase |
| Power source | 415 +/- 5 V |
| Voltage | 415 +/- 5 V |
| Surface Finishing | Powdered Coated finish |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Chemietron |
| Automatic Grade | Semi- Automatic |
| Filters cleaning capacity | 2 at a time, 4 at a time |
| Filter | Fine and Pre-filter only can be cleaned |
| MOC | GI Powdered Coated |
| Differ Type | Wet Dust Diffuser |
Additional Information:
View Complete details