Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Hygieno |
Filter Type | Bypass Filter Systems |
Usage/Application | Industrial |
Size | 610 X 610 X 69 |
Frame Material | Stainless Steel, Aluminium, G.I. |
Filtration Capacity (microns) | 0.25-0.5, 0.5-1 |
Filter Dimensions (cm X cm X cm) | 610 X 610 X 69 |
Flow Capacity Range | As Per Requirement |
HEPA Filter Type | As Per Requirement |
Thickness | 69 mm |
Additional Information:
Approx. Rs 4,000 / UnitGet Latest Price
Product Details:Material | 304 Stainless Steel, Aluminum |
Frame Material | Stainless Steel, Aluminium |
Filter Medium Material | Fiberglass |
Condition | New |
Washable | Yes |
Corrosion Resistance | Yes |
Application | Pharmaceuticals |
Approx. Rs 1,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Filter Type | By Pass filter |
Usage/Application | Air Filter |
Type | Mini Pleat Hepa Filter |
Brand | Hygieno |
Filtration Capacity Microns | 0.5 Microns |
Size | 610 X 610 X 69 mm |
Thickness | 69mm |
Approx. Rs 1,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hygieno |
Air Velocity | 1.5 m/s |
Thickness | 50, 65, 100 mm thickness |
Pattern | Imported V-fold Paper Constructed in Micro "V" |
Temperature Resistance | Thermally Stable Upto 80 DegreeC |
Working Temperature | 60 DegreeC |
Initial Pressure Drop | 10 Pa |
Final Pressure Drop | 140 Pa |
Additional Information:
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Filter Medium Material | Microfiber |
Brand | Hygieno |
Filter Type | Bypass Filter Systems |
Usage/Application | Industrial |
Flow Capacity Range | 500-1000 cfm |
Medium Material | Microfiber |
Construction | Panel Filter, Box Filter |
Filtration Grade | Hepa Filter |
Approx. Rs 2,000 / NumberGet Latest Price
Product Details:Installation & Maintenance Required | No |
Brand | Hygieno |
Size | 610 X 610 X 69 |
Thickness | 69 mm |
Effiency | 90 % |
I Deal In | New Only |
Approx. Rs 500 / UnitGet Latest Price
Product Details:Brand | Hygieno |
Filter Type | Suction Filters |
Usage/Application | Industrial |
Efficiency | 90 % |
Filtration Grade | Pre Filter |
Medium Material | Synthetic Fiber |
Construction | Panel Filter |
Is It Reusable | Reusable |
Thickness | 25mm, 50mm |
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Filter Medium Material | Fiberglass |
Brand | Hygieno |
Flow Capacity Range | 500-1000 cfm |
Size | 592 X 592 X 292, 592 X 292 X 292 |
Efficiency | 99.997 % |
Frame Material | PVC |
Filtration Grade | Hepa Filter |
Medium Material | Microfiber |
Construction | Panel Filter, Box Filter |
Min Working Pressure | Final pressure Drop 500 Pa |
Description:
Approx. Rs 600 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Filter Medium Material | Mat of randomly arranged fibers |
Brand | Chemietron |
Filter Type | Anti-microbial filter |
Usage/Application | Fi Literation |
Color | Black |
Size | Standard |
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Chemietron |
Efficiency | Pre- Filter Efficiency: 90% HEPA Filter EFFICIENCY : 99.99% |
Medium Material | Paper |
Construction | Panel Filter |
Filtration Grade | Hepa Filter |
Features | > Filter removing door having Safe Change Door with LDPE Beg Fillet Cover, Coven to be fixed |
Flow Rate | 1000 CFM |
Max Operating Temperature | 80 DegreeC |
Temperature | 20 DegreeC to 80 DegreeC |
Max Pressure | 150 MM WG |
I Deal In | New Only |
Additional Information:
Approx. Rs 15,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Filter Medium Material | Microfiber |
Flow Capacity Range | 500-1000 cfm |
Usage/Application | Pharma |
Size | 610 X 610 X 69 |
Frame Material | Stainless Steel, Aluminium |
Brand | Hygieno |
Thickness | 69 mm |
Sealant | Polyurethane |
Additional Information:
Approx. Rs 2,000 / NumberGet Latest Price
Product Details:Usage/Application | Air Filter |
Color | Black |
Filtration Medium Material | Activated Carbon Textile Media |
Usage | Activated Carbon Filter |
Brand | Hygieno |
Length | As Per Requirement |
Size | 610 X 610 X 69 |
Automation Grade | Manual |
Thickness | 69 mm |
Temperature | 60 Degree C |
Is It Customized | Customized |
Humidity | 60 % RH |
Grids | Laminated Galvanized Metal Mesh |
Approx. Rs 1,500 / UnitGet Latest Price
Product BrochureProduct Details:Filter Type | Bypass Filter Systems |
Brand | HYGIENO |
Size | As per requirement |
Frame Material | Stainless Steel, Aluminium |
Filtration Capacity (microns) | 0.25-0.5 |
Filter Dimensions (cm X cm X cm) | 610 X 610 X 150, 305 x 305 x 150, or as required. |
Flow Capacity Range | 500-1000 cfm, 1000-1500 cfm, 0-500 cfm |
Usage | Air Filter |
Filtration Capacity Microns | 0.5 Mic |
Additional Information:
Approx. Rs 5,000 / onwardsGet Latest Price
Product Details:Application | Protection for clean processes at high temperature |
Humidity | 100% RH |
Type | HEPA-Filter |
Case | Stainless Steel |
Media | Glass Fibre |
Separators | Corrugated Aluminum |
Sealant | Ceramic |
Gasket | Cord seal |
Final Pressure drop | 500 pa (Recommended) |
Temperature | 350 C |
Approx. Rs 300 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Filter Type | Bypass Filter Systems |
Usage/Application | Industrial |
Color | Blue |
Temperature | 60 DegreeC |
Brand | Hygieno |
Size | 610 X 610 X 69 |
I Deal In | New Only |
Additional Information:
Approx. Rs 500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Pharmaceutical Industry |
Material | Aluminium / SS 304 / GI |
Brand | Hygieno |
Initial Pressure | 40 Pa |
Efficiency | 90 % |
Final Pressure Drop | 150-200 Pa |
Additional Information:
Approx. Rs 500 / UnitGet Latest Price
Product Details:Brand | Hygieno |
Usage/Application | Pharmaceutical and Industrial application |
Filtration Medium Material | Synthetic Fiber |
Filter Type | Box Filter |
Material | Stainless Steel |
Efficiency | 90 % |
Filtration Grade | Pre Filter, Medium Filter |
Medium Material | Non Woven Media |
Construction | Panel Filter, Box Filter, Bag Filter, Wire Mesh, Cartridge Filter |
Is It Reusable | Reusable |
Rated Flow(m3/hr) | As Per Requirement |
Min Working Pressure | As Per Requirement |
Thickness | 69 |
Approx. Rs 300 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Filtration Grade | EU2/ EU4 |
Temperature | 70 DegreeC Max in continuous services |
Brand | Hygieno |
I Deal In | New Only |
Max Relative Humidity | 100% RH |
Average Arrestance | 65 to 70 % |
Additional Information:
Approx. Rs 500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Medium Material | Paper |
Construction | Bag Filter, Box Filter, Cartridge Filter, Any Type of Air Filter, Wire Mesh, Panel Filter |
Filtration Grade | Pre Filter, Hepa Filter, Box Type Filter, High Capacity Filter, Fine Filter, Flange Type Filter, High Temp. Filter, Ulpa Filter, Medium Filter |
Rated Flow (m3/hr) | As Per Requirement |
Maximum Working Temperature | As Per Requirement |
Efficiency | As Per Requirement |
Filter Thickness | As Per Requirement |
Pressure Drop | As Per Requirement |
Approx. Rs 1,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | Progressive structure synthetic fibre/ Glass Fibre |
Size | 305 X 305 |
Temperature | 60 DegreeC working temperature |
Filtration Medium Material | Fiberglass, Synthetic Fiber |
Filtration Grade | Medium Filter, Pre Filter |
Brand | Hygieno |
Pockets | 2 - 25 pockets |
Approx. Rs 3,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Pharmaceutical and Industrial application |
Filtration Medium Material | Synthetic Fiber |
Size | 610 X 610 X 69 |
Temperature | 60 DegreeC |
Medium Material | Active Carbon, Paper, Synthetic Fiber |
Construction | Box Filter, Cartridge Filter, Bag Filter |
Flow Rate (m3/hr) | As Per Requirement |
Min Working Pressure | As Per Requirement |
Additional Information:
Approx. Rs 1,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | Polyster Media |
Size | 610 X 610 X 69, 610 x 305 x 69 |
Temperature | 80 DegreeC |
Brand | Hygieno |
ax. Relative Humidity | 100% RH |
Average arrestance | 55 to 90 % |
Eurovent efficiency | EU5 / EU9 |
Type | Pocket Filter |
Final pressure drop | 250 Pa. |
Approx. Rs 5,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Hygieno |
Filter Type | Bypass Filter Systems |
Material | Active Carbon |
Usage/Application | Industrial |
Color | Black |
Size | 610 X 610 X 69 mm |
Efficiency | 90% |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Airflow (m3/h or CFM) | 1000 CFM |
Bag Type | Pocket Filter |
Brand | Chemietron |
Inlet Temperature (deg Celsius) | 80 DegreeC |
Efficiency | Pre- Filter Efficiency: 90% HEPA Filter EFFICIENCY : 99.99% |
Max Pressure | 150 Pa |
I Deal In | New Only |
Country of Origin | Made in India |
Case | Galvanized steel / ABS |
Average arrestance | 50 to 90 % |
Max. Relative Humidity | 100% RH |
Additional Information:
Approx. Rs 1,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | Progressive Structure Synthetic fiber/ Glass Fibre |
Filtration Medium Material | Microfiber, PTFE, Fiberglass, Synthetic Fiber |
Brand | Hygieno |
Body Material | Galvanized Steel/ ABS |
Material of construction | Aluminum, Plastic, Stainless Steel |
Max Pressure | 250 Pa |
Thickness | 69 mm |
Size | 610 X 610 X 69 |
I Deal In | New Only |
Additional Information:
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Airflow (m3/h or CFM) | 1000 CFM |
Material | 2 mm thick duly GI powder coated |
Bag Type | Pocket Filter |
Brand | Chemietron |
Inlet Temperature (deg Celsius) | 80 DegreeC |
Efficiency | Pre- Filter Efficiency: 90% HEPA Filter EFFICIENCY : 99.99% |
Pressure | Max. Pressure : 150 MM WG |
I Deal In | New Only |
Country of Origin | Made in India |
Average arrestance | 50 to 90 % |
Max. Relative Humidity | 100% RH |
Case | Galvanized steel / ABS |
Approx. Rs 22,000 / UnitGet Latest Price
Product Details:Brand | Hygieno |
Usage/Application | Pharmaceutical |
Physical State | Carbon Beads |
Color | Black |
Filtration Grade | Chemical Gas Adsorption Filter |
Medium Material | Chemical Media |
Construction | Panel Filter |
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Hygieno |
Material | Active Carbon |
Usage/Application | Industrial |
Medium Material | Active Carbon |
Construction | Panel Filter |
Filtration Grade | Chemical Media |
Approx. Rs 35,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Material | Activated Carbon |
Usage/Application | Industrial |
Color | Black |
Brand | Hygieno |
Size | 610 X 610 X 69 |
Efficiency | 90 % |
Approx. Rs 7,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Hygieno |
Filter Type | Bypass Filter Systems |
Material | Active Carbon |
Usage/Application | Chemical Industry |
Color | Black |
Size | 610 X 610 X 69 |
Approx. Rs 500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Synthetic Fibre Media |
Color | White |
Flow Rate | 2.5 m/s |
Filtration Grade | EU 2/ EU 4 |
Temperature | 70 DegreeC Maximum in continuous services |
Brand | Hygieno |
I Deal In | New Only |
Average Arrestance | 65 to 70 % |
Max Relative Humidity | 100 % RH |
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Chemietron |
Filter Type | Gas filter |
Filter Medium Material | Fiberglass |
Thickness | 69 mm |
Size | 610 X 610 X 69 |
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Chemietron |
Usage/Application | Industrial |
Color | Any |
Medium Material | Synthetic Fiber |
Construction | Panel Filter |
Filtration Grade | Chemical Filter |
Approx. Rs 10,000 / NumberGet Latest Price
Product Details:Usage/Application | Industrial |
Rated Flow(m3/hr) | As per Requirement |
Min Working Pressure | As per Requirement |
Filtration Grade | Pre Filter |
Medium Material | Chemical Media |
Construction | Panel Filter |
Applications:
Explore More Products
4.2/5
Rated by 16 Users
© Chemietron Clean Tech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited