Approx. Rs 500 / UnitGet Latest Price
Product BrochureProduct Details:Filter Type | Suction Filters |
Usage/Application | Industrial |
Brand | Hygieno |
Filtration Grade | Pre Filter |
Medium Material | Synthetic Fiber |
Construction | Panel Filter |
Efficiency | 90 % |
Is It Reusable | Reusable |
Thickness | 25mm,50mm |
Approx. Rs 1,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Filtration Medium Material | Synthetic Fiber |
Size | 610 X 610 X 69 |
Temperature | 60 DegreeC |
Medium Material | Paper, Active Carbon, Synthetic Fiber |
Construction | Box Filter, Cartridge Filter, Bag Filter |
Usage/Application | Pharmaceutical and Industrial application |
Flow Rate (m3/hr) | As Per Requirement |
Min Working Pressure | As Per Requirement |
Additional Information:
Approx. Rs 700 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Chemietron |
Filter Medium Material | Mat of randomly arranged fibers |
Filter Type | Anti-microbial filter |
Usage/Application | Fi Literation |
Color | Black |
Size | Standard |
Approx. Rs 1,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Filter Type | By Pass filter |
Usage/Application | Air Filter |
Type | Mini Pleat Hepa Filter |
Brand | Hygieno |
Filtration Capacity Microns | 0.5 Microns |
Size | 610 X 610 X 69 mm |
Thickness | 69mm |
Approx. Rs 500 / UnitGet Latest Price
Product BrochureProduct Details:Filter Type | Box Filter |
Filtration Medium Material | Synthetic Fiber |
Brand | Hygieno |
Filtration Grade | Medium Filter, Pre Filter |
Medium Material | Non Woven Media |
Material | Stainless Steel |
Construction | Cartridge Filter, Bag Filter, Panel Filter, Box Filter, Wire Mesh |
Usage/Application | Pharmaceutical and Industrial application |
Efficiency | 90 % |
Is It Reusable | Reusable |
Rated Flow(m3/hr) | As Per Requirement |
Min Working Pressure | As Per Requirement |
Thickness | 69 |
Approx. Rs 1,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | Progressive structure synthetic fibre/ Glass Fibre |
Size | 305 X 305 |
Temperature | 60 DegreeC working temperature |
Filtration Medium Material | Synthetic Fiber, Fiberglass |
Filtration Grade | Medium Filter, Pre Filter |
Brand | Hygieno |
Pockets | 2 - 25 pockets |
Approx. Rs 300 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Filter Type | Bypass Filter Systems |
Usage/Application | Industrial |
Color | Blue |
Temperature | 60 DegreeC |
Brand | Hygieno |
Size | 610 X 610 X 69 |
I Deal In | New Only |
Additional Information:
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Airflow (m3/h or CFM) | 1000 CFM |
Bag Type | Pocket Filter |
Brand | Chemietron |
Inlet Temperature (deg Celsius) | 80 DegreeC |
Efficiency | 90% |
Max Pressure | 150 Pa |
I Deal In | New Only |
Country of Origin | Made in India |
Case | Galvanized steel / ABS |
Average arrestance | 50 to 90 % |
Max. Relative Humidity | 100% RH |
Additional Information:
Approx. Rs 300 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Filtration Grade | EU2/ EU4 |
Temperature | 70 DegreeC Max in continuous services |
Brand | Hygieno |
I Deal In | New Only |
Max Relative Humidity | 100% RH |
Average Arrestance | 65 to 70 % |
Additional Information:
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Airflow (m3/h or CFM) | 1000 CFM |
Material | 2 mm thick duly GI powder coated |
Bag Type | Pocket Filter |
Brand | Chemietron |
Inlet Temperature (deg Celsius) | 80 DegreeC |
Efficiency | Pre- Filter Efficiency: 90% HEPA Filter EFFICIENCY : 99.99% |
Pressure | Max. Pressure : 150 MM WG |
I Deal In | New Only |
Country of Origin | Made in India |
Average arrestance | 50 to 90 % |
Max. Relative Humidity | 100% RH |
Case | Galvanized steel / ABS |
Approx. Rs 1,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | Progressive Structure Synthetic fiber/ Glass Fibre |
Filtration Medium Material | PTFE, Microfiber, Synthetic Fiber, Fiberglass |
Brand | Hygieno |
Body Material | Galvanized Steel/ ABS |
Material of construction | Aluminum, Stainless Steel, Plastic |
Max Pressure | 250 Pa |
Thickness | 69 mm |
Size | 610 X 610 X 69 |
I Deal In | New Only |
Additional Information:
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Material | Active Carbon |
Medium Material | Active Carbon |
Construction | Panel Filter |
Filtration Grade | Chemical Media |
Approx. Rs 1.8 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Brand | Chemietron |
MOC | Working Body: Body made with Polypropylene Work Platform: Granite Stone |
Sash (Shutter) | Counter - Balanced Vertical sash of Polycarbonate (5 mm Thick). |
Size | W X D X H = [915 x 610 x 610] [1220 x 610 x 610] [1830 x 610 x 610] |
Model | Working Area W x D x H |
Over All Dimension (With Base Cabinet) W x D x H |
CEFH-32/30 | 915 x 610 x 760 | 1220 x 750 x 2475 |
CEFH-42/30 | 1220 x 610 x 760 | 1550 x 750 x 2475 |
CEFH-32/30 | 1830 x 610 x 760 | 2130 x 750 x 2475 |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Material | Stain less steel |
Usage/Application | Pharmaceutical and Industrial application |
Filtration Grade | Pre Filter ,Medium Filter |
Is It Reusable | Reusable |
Country of Origin | Made in India |
Categories Air Fine Filter HEPA Filters Air Pre Filter Specifications Search from available Specifi | Synthetic Fiber |
Brand | Hygino |
Effciency | 90% |
Thickness | 69 |
Medium Material | Non Woven Media |
Construction | Cartidge Filter,Panel Filter, Box Filter ,Bag Filter ,Wire Mesh |
Rated Flow (m3/hr) | As Per Requirement |
Approx. Rs 500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Medium Material | Paper |
Construction | Cartridge Filter, Wire Mesh, Bag Filter, Panel Filter, Any Type of Air Filter, Box Filter |
Filtration Grade | Medium Filter, Ulpa Filter, Box Type Filter, High Capacity Filter, Fine Filter, Flange Type Filter, High Temp. Filter, Pre Filter, Hepa Filter |
Rated Flow (m3/hr) | As Per Requirement |
Maximum Working Temperature | As Per Requirement |
Efficiency | As Per Requirement |
Filter Thickness | As Per Requirement |
Pressure Drop | As Per Requirement |
Approx. Rs 600 / PieceGet Latest Price
Product Details:Usage/Application | Pharmaceuticals, Laboratories, Hospitals |
Air Filter Style | Hygieno Filter PF Series |
Material | Aluminium |
Color | G. I. Color Coated |
Efficiency | 99% |
Filtration Grade | Medium Filter |
Country of Origin | Made in India |
Filtration Medium Material | Synthetic Fiber |
Is It Reusable | Reusable |
Size | variable |
Is It Washable | Washable |
I Deal In | New Only |
Corrosion Resistance | Yes |
media | Synthetic Fibers , polyester felt With epoxy net on Both Side |
Frame | G. I. Color Coated |
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
MOC | PP |
Size | Custom Sizes |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Hygieno |
Installation & Maintenance Required | No |
I Deal In | New Only |
Effiency | 90 % |
Thickness | 69 mm |
Size | 610 X 610 X 69 |
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:Material | Aluminum, 304 Stainless Steel |
Frame Material | Stainless Steel, Aluminium |
Filter Medium Material | Fiberglass |
Condition | New |
Washable | Yes |
Corrosion Resistance | Yes |
Application | Pharmaceuticals |
Approx. Rs 300 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Meter |
Material To Be Painted | Iron |
Usage/Application | paint booths |
Coating | as required. |
Booth Size | as required. |
Color | brown |
Thickness | 50, 65, 100 mm thickness |
Brand | Hygieno |
Material | cellulose paper |
Air Flow Rate | as required. |
Air Velocity | 1.5 m/s |
Feature | used for paintbooth |
Pattern | Imported V-fold Paper Constructed in Micro "V" |
Temperature Resistance | Thermally Stable Upto 80 DegreeC |
Working Temperature | 60 DegreeC |
Initial Pressure Drop | 10 Pa |
Final Pressure Drop | 140 Pa |
Additional Information:
Approx. Rs 500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | Synthetic Fibre Media |
Color | White |
Flow Rate | 2.5 m/s |
Filtration Grade | EU 2/ EU 4 |
Temperature | 70 DegreeC Maximum in continuous services |
I Deal In | New Only |
Average Arrestance | 65 to 70 % |
Max Relative Humidity | 100 % RH |
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Filter Medium Material | Microfiber |
Flow Capacity Range | 500-1000 cfm |
Usage/Application | Pharma |
Size | 610 X 610 X 69 |
Brand | Hygieno |
Frame Material | Aluminium, Stainless Steel |
Thickness | 69 mm |
Sealant | Polyurethane |
Additional Information:
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Color | Any |
Medium Material | Synthetic Fiber |
Construction | Panel Filter |
Filtration Grade | Chemical Filter |
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Filter Medium Material | Fiberglass |
Brand | Hygieno |
Flow Capacity Range | 500-1000 cfm |
Size | 592 X 592 X 292, 592 X 292 X 292 |
Efficiency | 99.997 % |
Frame Material | PVC |
Filtration Grade | Hepa Filter |
Medium Material | Microfiber |
Construction | Box Filter, Panel Filter |
Min Working Pressure | Final pressure Drop 500 Pa |
Description:
Approx. Rs 1,800 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Filter Medium Material | Microfiber |
Brand | Hygieno |
Filter Type | Bypass Filter Systems |
Usage/Application | Industrial |
Flow Capacity Range | 500-1000 cfm |
Medium Material | Microfiber |
Construction | Panel Filter, Box Filter |
Filtration Grade | Hepa Filter |
Approx. Rs 30,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Chemietron |
Efficiency | Pre- Filter Efficiency: 90% HEPA Filter EFFICIENCY : 99.99% |
Medium Material | Paper |
Construction | Panel Filter |
Filtration Grade | Hepa Filter |
Features | > Filter removing door having Safe Change Door with LDPE Beg Fillet Cover, Coven to be fixed |
Flow Rate | 1000 CFM |
Max Operating Temperature | 80 DegreeC |
Temperature | 20 DegreeC to 80 DegreeC |
Max Pressure | 150 MM WG |
I Deal In | New Only |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Application | Protection for clean processes at high temperature |
Humidity | 100% RH |
Type | HEPA-Filter |
Case | Stainless Steel |
Media | Glass Fibre |
Separators | Corrugated Aluminum |
Sealant | Ceramic |
Gasket | Cord seal |
Final Pressure drop | 500 pa (Recommended) |
Temperature | 350 C |
Approx. Rs 700 / UnitGet Latest Price
Product BrochureProduct Details:HEPA Filter Type | Type A |
Brand | HYGIENO |
Flow Capacity Range | 0-500 cfm |
Usage/Application | OXYGEN CONCENTRATOR |
Size | 100 X 100 X 50 |
Frame Material | Aluminium |
Approx. Rs 1,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | Polyster Media |
Size | 610 X 610 X 69, 610 x 305 x 69 |
Temperature | 80 DegreeC |
Brand | Hygieno |
ax. Relative Humidity | 100% RH |
Average arrestance | 55 to 90 % |
Eurovent efficiency | EU5 / EU9 |
Type | Pocket Filter |
Final pressure drop | 250 Pa. |
Approx. Rs 500 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Pharmaceutical Industry |
Material | Aluminium / SS 304 / GI |
Brand | Hygieno |
Initial Pressure | 40 Pa |
Efficiency | 90 % |
Final Pressure Drop | 150-200 Pa |
Additional Information:
Approx. Rs 1,500 / UnitGet Latest Price
Product BrochureProduct Details:Filter Type | Bypass Filter Systems |
Brand | HYGIENO |
Size | As per requirement |
Frame Material | Stainless Steel, Aluminium |
Filtration Capacity (microns) | 0.25-0.5 |
Filter Dimensions (cm X cm X cm) | 610 X 610 X 150, 305 x 305 x 150, or as required. |
Flow Capacity Range | 0-500 cfm, 500-1000 cfm, 1000-1500 cfm |
Usage | Air Filter |
Filtration Capacity Microns | 0.5 Mic |
Additional Information:
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Hygieno |
Filter Type | Bypass Filter Systems |
Usage/Application | Industrial |
Size | 610 X 610 X 69 |
Frame Material | Aluminium, G.I., Stainless Steel |
Filtration Capacity (microns) | 0.25-0.5, 0.5-1 |
Filter Dimensions (cm X cm X cm) | 610 X 610 X 69 |
Flow Capacity Range | As Per Requirement |
HEPA Filter Type | As Per Requirement |
Thickness | 69 mm |
Additional Information:
Approx. Rs 300 / MeterGet Latest Price
Product Details:Usage/Application | Paint Booth |
Country of Origin | Made in India |
Material | cellulose paper |
Brand | Hygieno |
Air Velocity | 1.5 m/s |
Working Temperature | 60 DegreeC |
Thikness | 50, 65, 100 mm thickness |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Construction | Panel Filter |
Usage/Application | industrial only |
Filtration Grade | Pre Filter |
Efficiency | 90% |
Is It Reusable | Reusable |
Thickness | 25mm,50mm |
I Deal In | New Only |
Country of Origin | Made in India |
Brand | Hygino |
Approx. Rs 10,000 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Rated Flow(m3/hr) | As per Requirement |
Min Working Pressure | As per Requirement |
Filtration Grade | Pre Filter |
Medium Material | Chemical Media |
Construction | Panel Filter |
Applications:
Approx. Rs 7,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Material | Activated Carbon |
Usage/Application | Industrial |
Color | Black |
Brand | Hygieno |
Size | 610 X 610 X 69 |
Efficiency | 90 % |
Approx. Rs 3,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Hygieno |
Filter Type | Bypass Filter Systems |
Material | Active Carbon |
Usage/Application | Chemical Industry |
Color | Black |
Size | 610 X 610 X 69 |
Approx. Rs 2,000 / NumberGet Latest Price
Product BrochureProduct Details:Usage/Application | Air Filter |
Color | Black |
Filtration Medium Material | Activated Carbon Textile Media |
Usage | Activated Carbon Filter |
Brand | Hygieno |
Length | As Per Requirement |
Size | 610 X 610 X 69 |
Automation Grade | Manual |
Thickness | 69 mm |
Temperature | 60 Degree C |
Is It Customized | Customized |
Humidity | 60 % RH |
Grids | Laminated Galvanized Metal Mesh |
Approx. Rs 5,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Hygieno |
Filter Type | Bypass Filter Systems |
Material | Active Carbon |
Usage/Application | Industrial |
Color | Black |
Size | 610 X 610 X 69 mm |
Efficiency | 90% |
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Chemietron |
Filter Type | Gas filter |
Filter Medium Material | Fiberglass |
Thickness | 69 mm |
Size | 610 X 610 X 69 |
Explore More Products
© Chemietron Clean Tech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited