Providing you the best range of laminar air flow system, reverse laminar air flow unit, laminar flow for operating theater, table top laminar air flow bench, horizontal laminar flow bench and ot room laminar air flow with effective & timely delivery.
₹ 22000 / Unit Get Latest Price
| Material | GI Powder Coated/ SS 304 |
| Type | Vertical |
| Usage/Application | Industrial |
| Surface Finish | Powder Coated |
| Application | Clean room |
| Air Flow | 0.45 +- 0.1 m/sec |
| Brand | Chemietron |
| Model Name/Number | CALAF-1 |
| Size | customized as per requirement |
| Height | 2 Foot |
| Voltage | 415+/- 5 V |
| Color | Off-White |
| MOC | GI Powder Coated/ SS 304 |
| Power Supply | 215 +/-5 V, 50 Hz, Single Phase |
| Velocity | 15+/- 5 m/s |
Minimum order quantity: 1 Unit
₹ 50000 / Unit Get Latest Price
| Type | Reverse |
| Usage/Application | Hospital |
| Material | GI Powder Coated/ SS 304 |
| Brand | Chemietron |
| Air Flow | 90 +- 20 FPM |
| Model Name/Number | RLAF-22 |
| Size | Customized as per requirement |
| Height | 2Foot |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Built Type | Stainless Steel 304, Aluminum Powder Coated |
| OT Size | Customized as per requirement |
| Usage/Application | Opration theater |
| Material | Steel |
| HEPA Filter | 0.3 Air Filtered Class 100 Air |
| Power Supply | 230V AC |
| Power Consumption | 50Hz |
| Noise Level | Below 65 Db |
| Air changes | positive pressure in OT |
| Surface Finish | Coated |
| Brand | Chemietron |
| Country of Origin | Made in India |
₹ 30000 / Unit Get Latest Price
| Material | GI Powder Coated/ SS 304 |
| Type | Horizontal |
| Brand | Chemietron |
| Size | customized as per requirement |
| Color | SS 304 finish |
| Air Flow | 0.45 +- 0.1 m/sec |
| Velocity | 0.45 +- 0.1 m/sec |
Minimum order quantity: 1 Unit
| Model | HEPA Area | Working Area | Over All Dimension |
| Horizontal Flow | W x D x H | W x D x H | |
| CLFB-22 | 610 x 610 | 610 x 610 x 610 | 710 x 1060 x 1450 |
| CLFB -32 | 915 x 610 | 915 x 610 x 610 | 1015 x 1060 x 1450 |
| CLFB -42 | 1220 x 610 | 1220 x 610 x 610 | 1330 x 1060 x 1450 |
| Vertical Flow | |||
| CLFB-22 | 610 x 610 | 610 x 610 x 610 | 710 x 710 x 1980 |
| CLFB -32 | 915 x 610 | 915 x 610 x 610 | 1015 x 710 x 1980 |
| CLFB -42 | 1220 x 610 | 1220 x 610 x 610 | 1330 x 710 x 1980 |
₹ 25000 / Unit Get Latest Price
| Material | GI Powder Coated/ SS 304 |
| Type | Horizontal |
| Usage/Application | Pharmaceutical Industry |
| Brand | Chemietron |
| Color | SS 304 Finish' |
| Voltage | 225+/- 5 V |
| Power Supply | 225 +/-5 V, 50 Hz, Single Phase |
| Air Flow | 0.45 +- 0.1 m/sec |
| Velocity | 15+/- 5 m/s |
| Working Area | 2' X 2' x 2', 3' X 2' x 2', 4' X 2' x 2', 6' X 2' x 2' |
Minimum order quantity: 1 Unit
₹ 25000 / Unit Get Latest Price
| Type | Vertical |
| Efficiency | 99.997 % Hepa FIltered air |
| Brand | Chemietron |
| Surface Finish | Powder Coated |
| Material | GI Powder Coated/ SS 304 |
| Usage/Application | Pharmaceutical Industry |
| Color | SS 304 Matt finish |
| Voltage | 225+/- 5 V |
| Noise Level | Less then 65 db |
| Air Flow | 0.45 +/- 0.1 m/sec |
| Weight | 50 - 175 Kg |
| Frequency | 50 Hz |
| Working Area | L X W= 2foot X 2foot,2foot X 3foot,3foot X 3foot |
| Air Cleanliness | Hepa Filtered air |
| Velocity | 0.45 +/- 0.1 m/sec |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 30000 / Piece Get Latest Price
| Type | Horizontal |
| Usage/Application | Laboratory |
| Air Flow | 0.45 +- 0.1 m/sec |
| Brand | Chemietron |
| Country of Origin | Made in India |
| Velocity | 0.45 +- 0.1 m/sec |
| Is It Portable | Portable |
₹ 70000 / Piece Get Latest Price
| Material | Stainless steel |
| Usage/Application | Pharmacetiucals industries |
| Brand | chemietron |
| Color | White |
| Air Velocity M Per S | 0.45 +- 0.1 m/sec |
| Country of Origin | Made in India |
| Velocity | 0.45 +- 0.1 m/sec |
Minimum order quantity: 1 Piece
| Model | HEPA Area | Working Area | Over All Dimension |
| Horizontal Flow | W x D x H | W x D x H | |
| CLFB-22 | 610 x 610 | 610 x 610 x 610 | 710 x 1060 x 1450 |
| CLFB -32 | 915 x 610 | 915 x 610 x 610 | 1015 x 1060 x 1450 |
| CLFB -42 | 1220 x 610 | 1220 x 610 x 610 | 1330 x 1060 x 1450 |
| Vertical Flow | W x D x H | W x D x H | |
| CLFB-22 | 610 x 610 | 610 x 610 x 610 | 710 x 710 x 1980 |
| CLFB -32 | 915 x 610 | 915 x 610 x 610 | 1015 x 710 x 1980 |
| CLFB -42 | 1220 x 610 | 1220 x 610 x 610 | 1330 x 710 x 1980 |
₹ 45000 / Piece Get Latest Price
| Size(ft) | Customized as per requirement |
| Type | Vertical |
| Usage/Application | Industrial |
| Surface Finish | Powder Coated |
| Brand | Chemietron |
| Height | 2 Foot |
| MOC | GI Powder Coated/ SS 304 |
| Country of Origin | Made in India |
₹ 80000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | GI Powder Coated/ SS 304 |
| Brand | chemietron |
| Air Flow | 850 x 650 |
| Efficiency(%) | 99.99% |
| Size | 2' X 2' x 2', 3' X 2' x 2', 4' X 2' x 2', 6' X 2' x 2' |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Type | Vertical |
| Usage/Application | Pharmaceutical Industries |
| Air Flow | 0.45 +/- 0.1 m/sec |
| Brand | Chemietron |
| Color | White |
| Voltage (V) | 110-130V |
| Efficiency(%) | 70% |
| Noise Level (dB) | Less then 65 db |
| Weight | 50 - 175 Kg |
| Frequency (Hz) | 50 Hz |
| Working Area | L X W= 2foot X 2foot,2foot X 3foot,3foot X 3foot |
| Air cleanliness | Hepa Filtered air |
| Velocity | 0.45 +/- 0.1 m/sec |
₹ 35000 / Piece Get Latest Price
| Size(ft) | Customized as per requirement |
| Type | Vertical |
| Usage/Application | Industrial |
| Surface Finish | Powder Coated |
| Brand | Chemietron |
| Height | 2 Foot |
| Air Flow | 0.45 +- 0.1 m/sec |
| Power | 215 +/-5 V, 50 Hz, Single Phase |
| MOC | GI Powder Coated/ SS 304 |
| Country of Origin | Made in India |
| Application | Clean room |
₹ 37000 / Piece Get Latest Price
| Size(ft) | Customized as per requirement |
| Type | Vertical |
| Usage/Application | Industrial |
| Surface Finish | Powder Coated |
| Brand | Chemietron |
| Height | 2 Foot |
| Air Flow | 0.45 +- 0.1 m/sec |
| MOC | GI Powder Coated/ SS 304 |
| Country of Origin | Made in India |
| Power Supply | 215 +/-5 V, 50 Hz, Single Phase |
₹ 35000 / Piece Get Latest Price
| Size(ft) | Customized as per requirement |
| Material | Galvanized Iron |
| Type | Vertical |
| Surface Finish | Powder Coated |
| Brand | Chemietron |
| Height | 2 Foot |
| Air Flow | 0.45 +- 0.1 m/sec |
| MOC | GI Powder Coated/ SS 304 |
| Country of Origin | Made in India |
| Application | Clean room |
| Velocity | 15+/- 5 m/s |
₹ 90000 / Piece Get Latest Price
| Type | Horizontal |
| Usage/Application | Hospital |
| Surface Finish | Powder Coated |
| Material | Stainless Steel |
| Brand | Chemietron |
| Noise Level (dB) | Below 65 Db |
| Country of Origin | Made in India |
| Air changes | positive pressure in OT |
| Power Consumption | 50Hz |
| Power Supply | 230V AC |
₹ 115000 / Piece Get Latest Price
| Type | Ceiling |
| Usage/Application | Hospital |
| Surface Finish | Powder Coated |
| Material | Stainless Steel |
| Brand | Chemietron |
| Noise Level (dB) | Below 65 Db |
| Country of Origin | Made in India |
| Built Type | Stainless Steel 304, Aluminum Powder Coated |
| Air Changes | positive pressure in OT |
| Power Consumption | 50Hz |
| Power Supply | 230V AC |
₹ 100000 / Piece Get Latest Price
| Material | Stainless Steel |
| Type | Horizontal |
| Usage/Application | Opration theater |
| Surface Finish | Powder Coated |
| Brand | Chemietron |
| Noise Level (dB) | Below 65 Db |
| Country of Origin | Made in India |
| Built Type | Stainless Steel 304, Aluminum Powder Coated |
| Air Changes | positive pressure in OT |
| Power Consumption | 50Hz |
₹ 160000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Surface Finish | GI Coated |
| Brand | Chemietron |
| Voltage (V) | 220-240V |
₹ 30000 / Unit Get Latest Price
| Material | GI Powder Coated/ SS 304 |
| Type | Vertical |
| Usage/Application | Industrial |
| Brand | 30000 |
| Air Flow | 0.45 +- 0.1 m/sec |
| Size | customized as per requirement |
| Capacity | Cleanliness: Class 100 / ISO CLASS 5 / M 3.5 AREA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 75000 / Piece Get Latest Price
| Size(ft) | 2' X 2' x 2', 3' X 2' x 2', 4' X 2' x 2', 6' X 2' x 2' |
| Type | Vertical |
| Material | Stainless Steel |
| Brand | Chemietron |
| Country of Origin | Made in India |
| Surface Finish | Powder Coated |
| Air Flow | 0.45 +- 0.1 m/sec |
₹ 35000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Chemietron |
| Surface Finish | Powder Coated |
| Efficiency(%) | 99.99% |
| Country of Origin | Made in India |
| Air Flow | 0.45 +- 0.1 m/sec |
₹ 40000 / Piece Get Latest Price
| Material | GI Powder Coated/ SS 304 |
| Brand | Chemietron |
| Usage/Application | Pharmaceutical Industry |
| Power Supply | 225 +/-5 V, 50 Hz, Single Phase |
| Type | Horizontal |
| Voltage | 225+/- 5 V |
| Air Flow | 0.45 +- 0.1 m/sec |
₹ 50000 / Unit Get Latest Price
| Type | Horizontal |
| Usage/Application | Laboratory |
| Brand | Chemietron |
| Material | GI Powder Coated/ SS 304 |
| Color | As per requirement |
| Air Flow | 0.45 +- 0.1 m/sec |
| Velocity | 0.45 +- 0.1 m/sec |
| Is It Portable | Portable |
| I Deal In | New Only |
Minimum order quantity: 1 Unit
₹ 90000 / Piece Get Latest Price
| Brand | Chemietron |
| Material | GI Powder Coated/ SS 304 |
| Usage/Application | Pharmaceutical Industry |
| Color | SS 304 Finish |
| Air Velocity | 0.45 +- 0.1 m/sec |
| Velocity | 0.45 +- 0.1 m/sec |
Minimum order quantity: 1 Piece
| Model | HEPA Area | Working Area | Over All Dimension |
| Horizontal Flow | W x D x H | W x D x H | |
| CLFB-22 | 610 x 610 | 610 x 610 x 610 | 710 x 1060 x 1450 |
| CLFB -32 | 915 x 610 | 915 x 610 x 610 | 1015 x 1060 x 1450 |
| CLFB -42 | 1220 x 610 | 1220 x 610 x 610 | 1330 x 1060 x 1450 |
| Vertical Flow | W x D x H |
W x D x H | |
| CLFB-22 | 610 x 610 | 610 x 610 x 610 | 710 x 710 x 1980 |
| CLFB -32 | 915 x 610 | 915 x 610 x 610 | 1015 x 710 x 1980 |
| CLFB -42 | 1220 x 610 | 1220 x 610 x 610 | 1330 x 710 x 1980 |
₹ 70000 / Unit Get Latest Price
| Type | Vertical |
| Usage/Application | Industrial |
| Air Flow | 0.45 +- 0.1 m/sec |
| Size | 2' X 2' x 2', 3' X 2' x 2', 4' X 2' x 2', 6' X 2' x 2' |
| Brand | Chemietron |
| Material | GI Powder Coated/ SS 304 |
| Capacity | Cleanliness: Class 100 / ISO CLASS 5 / M 3.5 AREA |
Minimum order quantity: 1 Unit
₹ 85000 / Unit Get Latest Price
| Type | Vertical |
| Air Flow | Velocity at Grill - 90 +- 20 FPM |
| Size | 610 W X 610 D X 915 H MM |
| Brand | Chemietron |
| Material | External : SS-304, Internal : M. S. Powder Coated |
| Voltage | 230 V |
| Power Supply | 230 V, 50Hz, Single Phase |
| Features | -Battery Back-Up and Inverter Mechanism -Battery Operation - Max. 1 Hour |
Minimum order quantity: 1 Unit
₹ 30000 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | CFM = {500-5000} |
| Model | MT - 22 |
| Type | Mobile Trolley with Four side suction and Filtered Air Exhaust capacity |
| Brand | Chemietron |
| Wheel | 4 |
| Air Flow | Horizontal / Vertical |
| Model | Working Area w x D x h | Over All Dimension (Blower on Top Side) |
| Vertical Model | W x D x H | |
| CBLF-22 | 610 x 610 x 610 | 750 x 750 x 1950 |
| CBLF-32 | 610 x 915 x 610 | 750 x 1065 x 1950 |
| CBLF-42 | 610 x 1220 x 610 | 750 x 1370 x 1950 |
₹ 25000 / Unit Get Latest Price
| Surface Finish | Polished |
| Material | GI Powder Coated/ SS 304 |
| Frequency | 50 Hz |
| Dimension | 1' X 1' X 1', 2' X 1' X 1', 2' X 2' x 2', 3' X 2' x 2' |
| Cleanliness Level | CLEANLINESS : Class 100 / ISO CLASS 5 / M 3.5 AREA |
| Brand | Chemietron |
| Usage/Application | Laboratory |
| Voltage | 415+/- 5 V |
| Air Flow | 0.45 +- 0.1 m/sec |
| Power Supply | 415 +/-5 V, 50 Hz, Single Phase |
Minimum order quantity: 1 Unit
| Model | HEPA Area | Over All Dimension Option : I (Blower on Top Side) W x D x H | Over All Dimension Option : II (Blower on Side Face) W x D x H |
| CCLF-22 | 610 x 610 | 710 x 710 x 600 | 710 x 1100 x 410 |
| CCLF-42 | 1220 x 610 | 1330 x 710 x 600 | 1330 x 1100 x 410 |
| CCLF-62 | 1830 x 610 | 1950 x 710 x 600 | 1950 x 1100 x 400 |
| CCLF-82 | 2440 x 610 | 2460 x 710 x 600 | 2460 x 1100 x 410 |
₹ 70000 / Piece Get Latest Price
| Size(ft) | Customized as per requirement |
| Type | Ceiling |
| Usage/Application | Industrial |
| Material | Galvanized Iron |
| Efficiency(%) | 99.99% |
| Brand | Chemietron |
| Air Flow | 850 x 650 |
| Country of Origin | Made in India |
₹ 24000 / Piece Get Latest Price
| Type | Horizontal |
| Brand | Chemietron |
| Surface Finish | Powder Coated |
| Material | Stainless Steel |
| Usage/Application | Pharmaceutical Industry |
| Color | White |
| Voltage | 110-130V |
| Noise Level | Less then 65 db |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Module Size | Customized as per requirement |
| Material | Galvanized Iron |
| Brand | Chemietron |
| Surface Finish | Polished |
| Power Supply | 415 +/-5 V, 50 Hz, Single Phase |
| Frequency | 50 Hz |
| Dimensions | 1' X 1' X 1', 2' X 1' X 1', 2' X 2' x 2', 3' X 2' x 2' |
| Cleanliness Level | CLEANLINESS : Class 100 / ISO CLASS 5 / M 3.5 AREA |
Ashok Gupta (Director)
Chemietron Clean Tech Pvt . Ltd.
FF-9, Devnandan Avenue, NR Seema Hall, Satelite
Ahmedabad - 380015, Gujarat, India