Approx. Rs 22,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Chemietron |
Usage/Application | Industrial |
Type | Vertical |
Material | GI Powder Coated/ SS 304 |
Air Flow | 0.45 +- 0.1 m/sec |
Surface Finish | Powder Coated |
Model Name/Number | CALAF-1 |
Application | Clean room |
Size | 2' X 2' x 2', 3' X 2' x 2', 4' X 2' x 2', 6' X 2' x 2' |
Height | 2 Foot |
Color | Off-White |
Voltage | 415+/- 5 V |
Power Supply | 215 +/-5 V, 50 Hz, Single Phase |
MOC | GI Powder Coated/ SS 304 |
Velocity | 15+/- 5 m/s |
Additional Information:
Approx. Rs 80,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Chemietron |
Type | Vertical |
Material | External : SS-304, Internal : M. S. Powder Coated |
Air Flow | Velocity at Grill - 90 +- 20 FPM |
Size | 610 W X 610 D X 915 H MM |
Voltage | 230 V |
Power Supply | 230 V, 50Hz, Single Phase |
Features | -Battery Back-Up and Inverter Mechanism -Battery Operation - Max. 1 Hour |
Approx. Rs 25,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Type | Horizontal |
Material | GI Powder Coated/ SS 304 |
Usage/Application | Laboratory |
Brand | Chemietron |
Color | As per requirement |
Air Flow | 0.45 +- 0.1 m/sec |
Velocity | 0.45 +- 0.1 m/sec |
Is It Portable | Portable |
I Deal In | New Only |
Additional Information:
Approx. Rs 1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Laboratory |
Material | External & Internal with S.S.-304, Blower, Filter Housing do with Powder Coated |
Air Flow | 90 +/- 20 FPM |
Size | 915 L X 610 W X 610 H (MM) 1220 L X 610 W X 610 H (MM) |
Height | Working Height : 610(H) mm |
Color | SS 304 matt finish |
Capacity | As per requirement |
Brand | Chemietron |
Model | Working Area w x D x h | Over All Dimension W x D x H |
CBSL-22 | 610 x 610 x 610 | 760 x 850 x 1980 |
CBSL-32 | 915 x 610 x 610 | 1070 x 850 x 1980 |
CBSL-42 | 1220 x 610 x 610 | 1370 x 850 x 1980 |
Additional Information:
Approx. Rs 25,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Chemietron |
Cleanliness Level | CLEANLINESS : Class 100 / ISO CLASS 5 / M 3.5 AREA |
Dimension | 1' X 1' X 1', 2' X 1' X 1', 2' X 2' x 2', 3' X 2' x 2' |
Material | GI Powder Coated/ SS 304 |
Surface Finish | Polished |
Frequency | 50 Hz |
Usage/Application | Laboratory |
Size | As per requirement |
Voltage | 415+/- 5 V |
Color | As per requirement |
Power Supply | 415 +/-5 V, 50 Hz, Single Phase |
Air Flow | 0.45 +- 0.1 m/sec |
I Deal In | New Only |
Model | HEPA Area | Over All Dimension Option : I (Blower on Top Side) W x D x H | Over All Dimension Option : II (Blower on Side Face) W x D x H |
CCLF-22 | 610 x 610 | 710 x 710 x 600 | 710 x 1100 x 410 |
CCLF-42 | 1220 x 610 | 1330 x 710 x 600 | 1330 x 1100 x 410 |
CCLF-62 | 1830 x 610 | 1950 x 710 x 600 | 1950 x 1100 x 400 |
CCLF-82 | 2440 x 610 | 2460 x 710 x 600 | 2460 x 1100 x 410 |
Additional Information:
Approx. Rs 40,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | GI Powder Coated/ SS 304 |
Voltage | 225 +/- 5 V, 50 Hz, Single Phase |
Frequency | 50 Hz |
Brand | Chemietron |
Size | 615(w) x 615(d) x 400(h), 920(w) x 615(d) x 400(d), 1225(w) x 615(d) x 400(h), 1835 x 615 x 400 |
Velocity | 0.45 +- 0.1 m/sec |
Color | As per requirement |
Capacity | CLEANLINESS : Class 100 / ISO CLASS 5 / M 3.5 AREA |
Phase | Single |
Filter Fan Units made by Chemetron are available:
Benefits which count:
Flexibility:
Cost effective:
Salvageability:
Model | HEPA Area | Over All Dimension W X D X H |
CFFU-22 | 610 x 610 x 69 | 615 x 615 x 320 |
CFFU-32 | 915 x 610 x 69 | 920 x 615 x 320 |
CFFU-42 | 1220 x 610 x 69 | 1225 x 615 x 320 |
Additional Information:
Approx. Rs 30,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Type | Horizontal |
Material | GI Powder Coated/ SS 304 |
Brand | Chemietron |
Size | 2' X 2' x 2', 3' X 2' x 2', 4' X 2' x 2', 6' X 2' x 2' |
Color | SS 304 finish |
Air Flow | 0.45 +- 0.1 m/sec |
Velocity | 0.45 +- 0.1 m/sec |
Model | HEPA Area | Working Area | Over All Dimension |
Horizontal Flow | W x D x H | W x D x H | |
CLFB-22 | 610 x 610 | 610 x 610 x 610 | 710 x 1060 x 1450 |
CLFB -32 | 915 x 610 | 915 x 610 x 610 | 1015 x 1060 x 1450 |
CLFB -42 | 1220 x 610 | 1220 x 610 x 610 | 1330 x 1060 x 1450 |
Vertical Flow | |||
CLFB-22 | 610 x 610 | 610 x 610 x 610 | 710 x 710 x 1980 |
CLFB -32 | 915 x 610 | 915 x 610 x 610 | 1015 x 710 x 1980 |
CLFB -42 | 1220 x 610 | 1220 x 610 x 610 | 1330 x 710 x 1980 |
Additional Information:
Approx. Rs 30,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Chemietron |
Type | Vertical |
Usage/Application | Industrial |
Material | GI Powder Coated/ SS 304 |
Air Flow | 0.45 +- 0.1 m/sec |
Size | 2' X 2' x 2', 3' X 2' x 2', 4' X 2' x 2', 6' X 2' x 2' |
Capacity | Cleanliness: Class 100 / ISO CLASS 5 / M 3.5 AREA |
Additional Information:
Approx. Rs 25,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Type | Horizontal |
Material | GI Powder Coated/ SS 304 |
Usage/Application | Pharmaceutical Industry |
Brand | Chemietron |
Color | SS 304 Finish' |
Voltage | 225+/- 5 V |
Power Supply | 225 +/-5 V, 50 Hz, Single Phase |
Air Flow | 0.45 +- 0.1 m/sec |
Velocity | 15+/- 5 m/s |
Working Area | 2' X 2' x 2', 3' X 2' x 2', 4' X 2' x 2', 6' X 2' x 2' |
Additional Information:
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Laboratory |
Air Flow | 0.45 +- 0.1 m/sec |
Model Name/Number | DS-42 |
Size | 2' X 2' x 2', 3' X 2' x 2', 4' X 2' x 2', 6' X 2' x 2' |
Height | 2' |
Color | As per requirement |
Brand | Chemietron |
Material | GI Powder Coated/ SS 304 |
Additional Information:
Approx. Rs 1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Nominal Size | 3 ft |
Material | SS 304 |
Air Flow | 90 +- 20 FPM |
Size | 915L X 610 W X 610 H (MM),1220 L X 610 W X 610 H (MM) |
Height | Working Height: 610mm |
Cabinet Material | Stainless Steel, Mild Steel |
Main Filter | HEPA Filter |
Brand | Chemietron |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | GI Powder Coated/ SS 304 |
Brand | Chemietron |
Usage/Application | Pharmaceutical Industry |
Color | SS 304 Finish |
Air Velocity | 0.45 +- 0.1 m/sec |
Velocity | 0.45 +- 0.1 m/sec |
Model | HEPA Area | Working Area | Over All Dimension |
Horizontal Flow | W x D x H | W x D x H | |
CLFB-22 | 610 x 610 | 610 x 610 x 610 | 710 x 1060 x 1450 |
CLFB -32 | 915 x 610 | 915 x 610 x 610 | 1015 x 1060 x 1450 |
CLFB -42 | 1220 x 610 | 1220 x 610 x 610 | 1330 x 1060 x 1450 |
Vertical Flow | W x D x H |
W x D x H | |
CLFB-22 | 610 x 610 | 610 x 610 x 610 | 710 x 710 x 1980 |
CLFB -32 | 915 x 610 | 915 x 610 x 610 | 1015 x 710 x 1980 |
CLFB -42 | 1220 x 610 | 1220 x 610 x 610 | 1330 x 710 x 1980 |
Additional Information:
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Chemietron |
Usage/Application | Hospital |
Type | Reverse |
Material | GI Powder Coated/ SS 304 |
Air Flow | 90 +- 20 FPM |
Model Name/Number | RLAF-22 |
Size | 2Foot X 2Foot x 2Foot, 3Foot X 2Foot x 2Foot, 4Foot X 2Foot x 2Foot, 6Foot X 2Foot x 2Foot |
Height | 2Foot |
Country of Origin | Made in India |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Opration theater |
Built Type | Stainless Steel 304, Aluminum Powder Coated |
Material | Steel |
Air changes | positive pressure in OT |
Noise Level | Below 65 Db |
Power Consumption | 50Hz |
Power Supply | 230V AC |
HEPA Filter | 0.3 Air Filtered Class 100 Air |
Surface Finish | Coated |
Brand | Chemietron |
Country of Origin | Made in India |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Brand | Chemietron |
Type | Horizontal |
Usage/Application | Laboratory |
Air Flow | 0.45 +- 0.1 m/sec |
Country of Origin | Made in India |
Velocity | 0.45 +- 0.1 m/sec |
Is It Portable | Portable |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Capacity | CFM = {500-5000} |
Model | MT - 22 |
Type | Mobile Trolley with Four side suction and Filtered Air Exhaust capacity |
Brand | Chemietron |
Wheel | 4 |
Air Flow | Horizontal / Vertical |
Model | Working Area w x D x h | Over All Dimension (Blower on Top Side) |
Vertical Model | W x D x H | |
CBLF-22 | 610 x 610 x 610 | 750 x 750 x 1950 |
CBLF-32 | 610 x 915 x 610 | 750 x 1065 x 1950 |
CBLF-42 | 610 x 1220 x 610 | 750 x 1370 x 1950 |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Brand | Chemietron |
Air Flow | 15+/- 5 m/s |
Size | Working Size: [750(W) X 750(D) X 2000(H)] [915(W) X 915(D) X 2000(H)] [1200(W) X 1200(D)X2000(H)] |
Material | SS 304 or GI plus Powdercoated |
Corrosion Resistance | Yes |
Frequency | 50 Hz |
Motor Capacity | 2Hp, 3Hp , 5Hp, 7.5Hp, 10Hp |
Blower | 600 cfm, 800 cfm, 1000 cfm, 1200 cfm, 1800 cfm, 2100 cfm, 3000 cfm |
Air Velocity | 15+/- 5 m/s |
Working Area | [750(W) X 750(D) X 2000(H)] [915(W) X 915(D) X 2000(H)] [1200(W) X 1200(D)X2000(H)] |
Air Shower Time | Adjustable timer is provided to adjust the Air Shower Time |
Color | Off-White |
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Camping Tent Type | Mobile Tent |
Size | 2' X 2' x 2', 3' X 2' x 2', 4' X 2' x 2', 6' X 2' x 2' |
Color | any |
Capacity | Cleanliness : Class 100 / ISO CLASS 5 / M 3.5 AREA |
Customized | Yes |
Is It Waterproof | Yes |
resistance | corrosion resistance |
Explore More Products
© Chemietron Clean Tech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited