Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Pharmaceutical, Clean Room, Industrial |
Material | PPGI |
Brand | Chemietron |
Size | Customized as per requirement |
Features | Designed to meet hygienic and stringent requirement of clean rooms. |
Country of Origin | Made in India |
MOC | PPGI |
Door opening | Flush type |
Glass | Toughened Glass |
Sizes | As per requirement |
Door type | Single or double |
MOQ | 1 |
Providing of GI Powder Coated Flush Door 45mm thick with 0.8 mm thick GI sheet, 5 mm toughened glass flush on both sides fixed with adhesive tape with PUF Insulation. With Door
Door Size Available in customise size
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | chemietron |
Usage/Application | Pharmaceutical |
Packaging Type | Box |
Also Gives | PCD Pharma Franchise |
Deals in | PCD Pharma |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Material | GI Powder Coated/ SS 304 |
Air Flow | 0.45 +- 0.1 m/sec |
Size | 2' X 2' x 2', 3' X 2' x 2', 4' X 2' x 2', 6' X 2' x 2' |
Height | As per requirement |
Capacity | Cleanliness : Class 100 / ISO CLASS 5 / M 3.5 AREA |
Model | HEPA Area | Working Area | Over All Dimension |
CRLF-22 | 610 x 610 | 610 x 610 x 1830 | 710 x 1140 x 2240 |
CRLF-32 | 915 x 610 | 915 x 610 x 1830 | 1015 x 1140 x 2240 |
CRLF-42 | 1220 x 610 | 1220 x 610 x 1830 | 1330 x 1140 x 2240 |
CRLF-44 | 1220 x 1220 | 1220 x 1220 x 1830 | 1350 x 1750 x 2240 |
CRLF-64 | 1830 x 1220 | 1830 x 1220 x 1830 | 2000 x 1750 x 2240 |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Pharmaceutical Industry |
Size | 24"(W) x 24" (H) x 24" (D), 36"(W) x 36" (H) x 24" (D), 36"(W) x 36" (H) x 36" (D) |
Material | Main Body - SS-304. Door - Swing Type Double Door with View Panel |
Shape | Square |
Brand | Chemietron |
Is It Lockable | Lockable |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Usage/Application | Pharmaceutical Industry |
Size | 24"(W) x 24" (H) x 24" (D), 36"(W) x 36" (H) x 24" (D), 36"(W) x 36" (H) x 36" (D) |
Material | Main Body - SS-304. Door - Swing Type Double Door with View Panel |
Shape | Square |
Brand | Chemietron |
Is It Lockable | Lockable |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Type | Hvac Duct |
Usage/Application | Industrial Use |
Material | Stainless Steel |
Brand | Chemietron |
Country of Origin | Made in India |
Application | Clean Room Application |
Approx. Rs 16 Lakh / PieceGet Latest Price
Product Details:Automation Grade | Semi-Automatic |
Material | MOC : GI Powdered Coated |
Phase | 3 Phase |
Power source | 415 +/- 5 V |
Voltage | 415 +/- 5 V |
Surface Finishing | Powdered Coated finish |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Chemietron |
Usage/Application | Laboratory |
Material | GI Powder Coated/ SS 304 |
Air Flow | 0.45 +- 0.1 m/sec |
Model Name/Number | DS-42 |
Size | 2' X 2' x 2', 3' X 2' x 2', 4' X 2' x 2', 6' X 2' x 2' |
Height | 2' |
Color | As per requirement |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Product Type | Static Pass Box |
Usage/Application | Pharmaceutical Industry |
Size | 610(w) x 610(d) x 450(h) |
Material | SS-304 matt finished. -- Door - Swing type Double Door with View Panel, SS D-Handle, SS Hinge |
Brand | Chemietron |
Voltage | 215 +/- 5 V |
Frequency | 50 Hz |
Door Type | Door - Swing type Double Door with View Panel, SS D-Handle, SS Hinge |
Velocity | 15 +/-5 m/s |
Country of Origin | Made in India |
Model | Working Area w x d x h | Over All Dimension W X D X H |
CSPB-18/18 | 200 x 250 x 200 | 460 x 460 x 460 |
CSPB-18/18 | 350 x 400 x 350 | 460 x 460 x 460 |
CSPB-24/24 | 500 x 550 x 500 | 610 x 610 x 610 |
CSPB-30/30 | 650 x 710 x 650 | 760 x 760 x 760 |
CSPB-36/36 | 800 x 865 x 800 | 915 x 915 x 915 |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Material To Be Coated | Steel |
Heating Mode | Electric |
Usage/Application | Industrial Use |
Pre filter efficiency | 95 % |
Intermediate filter efficiency | 95 % |
Country of Origin | Made in India |
Model | HEPA Area | Working Area | Over All Dimension |
CRLF-22 | 610 x 610 | 610 x 610 x 1830 | 710 x 1140 x 2240 |
CRLF-32 | 915 x 610 | 915 x 610 x 1830 | 1015 x 1140 x 2240 |
CRLF-42 | 1220 x 610 | 1220 x 610 x 1830 | 1330 x 1140 x 2240 |
CRLF-44 | 1220 x 1220 | 1220 x 1220 x 1830 | 1350 x 1750 x 2240 |
CRLF-64 | 1830 x 1220 | 1830 x 1220 x 1830 | 2000 x 1750 x 2240 |
Approx. Rs 25,000 / UnitGet Latest Price
Product BrochureProduct Details:Size | 610(w) x 610(d) x 450(h) |
Material | SS-304 matt finished. -- Door - Swing type Double Door with View Panel, SS D-Handle, SS Hinge |
Brand | Chemietron |
Voltage | 215 +/- 5 V |
Frequency | 50 Hz |
Door Type | Door - Swing type Double Door with View Panel, SS D-Handle, SS Hinge |
Velocity | 15 +/-5 m/s |
Model | Working Area w x d x h | Over All Dimension W X D X H |
CSPB-18/18 | 200 x 250 x 200 | 460 x 460 x 460 |
CSPB-18/18 | 350 x 400 x 350 | 460 x 460 x 460 |
CSPB-24/24 | 500 x 550 x 500 | 610 x 610 x 610 |
CSPB-30/30 | 650 x 710 x 650 | 760 x 760 x 760 |
CSPB-36/36 | 800 x 865 x 800 | 915 x 915 x 915 |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Size | 610 X 610 X 900, 900 X 900 X 900, 1200 X 1200 X 1200 |
Material | Main Body - SS-304. Door - Swing Type Double Door with View Panel |
Brand | Chemietron |
Voltage | 415+/- 5 V |
Door Type | Swing Type Double Door with View Panel |
Velocity | 15 +/- 5 m/s |
Model | Working Area w x d x h | Over All Dimension W X D X H |
CDPB-24/24 | 610 x 610 x 610 | 740 x 660 x 1275 |
CDPB-30/30 | 760 x 760 x 760 | 910 x 810 x 1425 |
CDPB-36/36 | 915 x 915 x 915 | 1065 x 980 x 1580 |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Size | 610 X 610 X 900, 900 X 900 X 900, 1200 X 1200 X 1200 |
Material | Main Body - SS-304. Door - Swing Type Double Door with View Panel |
Brand | Chemietron |
Voltage | 415+/- 5 V |
Door Type | Swing Type Double Door with View Panel |
Velocity | 15 +/- 5 m/s |
Model | Working Area w x d x h | Over All Dimension W X D X H |
CDPB-24/24 | 610 x 610 x 610 | 740 x 660 x 1275 |
CDPB-30/30 | 760 x 760 x 760 | 910 x 810 x 1425 |
CDPB-36/36 | 915 x 915 x 915 | 1065 x 980 x 1580 |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Type | Hvac Duct |
Usage/Application | Industrial Use |
Material | Stainless Steel |
Brand | Chemietron |
Country of Origin | Made in India |
Application | Clean Room Application |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Size | 610 X 610 X 900, 900 X 900 X 900, 1200 X 1200 X 1200 |
Material | Main Body - SS-304. Door - Swing Type Double Door with View Panel |
Brand | Chemietron |
Voltage | 415+/- 5 V |
Door Type | Swing Type Double Door with View Panel |
Velocity | 15 +/- 5 m/s |
Model | Working Area w x d x h |
Over All Dimension W X D X H |
CDPB-24/24 | 610 x 610 x 610 | 740 x 660 x 1275 |
CDPB-30/30 | 760 x 760 x 760 | 910 x 810 x 1425 |
CDPB-36/36 | 915 x 915 x 915 | 1065 x 980 x 1580 |
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Brand | Chemietron |
Nominal Size | 3 ft |
Material | SS 304 |
Size | 915L X 610 W X 610 H (MM),1220 L X 610 W X 610 H (MM) |
Height | Working Height: 610mm |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Usage/Application | Pharmaceutical |
Brand | chemietron |
Explore More Products
© Chemietron Clean Tech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited