Ahmedabad, Gujarat
GST No. 24AADCC3936H1ZU
Call 08047636415 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Material | Main Body - SS-304. Door - Swing Type Double Door with View Panel |
| Usage/Application | Industrial |
| Air Flow | 90 +- 20 FPM |
| Size | 24"(W) x 24" (H) x 24" (D), 36"(W) x 36" (H) x 24" (D), 36"(W) x 36" (H) x 36" (D) |
| Color | As per your requirement |
| Is It Lockable | Lockable |
| I Deal In | New Only |
| Brand | Chemietron |
Additional Information:
View Complete details
Product Brochure
| Material | Main Body - SS-304. Door - Swing Type Double Door with View Panel |
| Usage/Application | Pharmaceutical Industry |
| Size | 24"(W) x 24" (H) x 24" (D), 36"(W) x 36" (H) x 24" (D), 36"(W) x 36" (H) x 36" (D) |
| Shape | Square |
| Brand | Chemietron |
| Is It Lockable | Lockable |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | SS-304 matt finished. -- Door - Swing type Double Door with View Panel, SS D-Handle, SS Hinge |
| Size | 610(w) x 610(d) x 450(h) |
| Door Type | Door - Swing type Double Door with View Panel, SS D-Handle, SS Hinge |
| Brand | Chemietron |
| Voltage | 215 +/- 5 V |
| Frequency | 50 Hz |
| Velocity | 15 +/-5 m/s |
| Model | Working Area w x d x h | Over All Dimension W X D X H |
| CSPB-18/18 | 200 x 250 x 200 | 460 x 460 x 460 |
| CSPB-18/18 | 350 x 400 x 350 | 460 x 460 x 460 |
| CSPB-24/24 | 500 x 550 x 500 | 610 x 610 x 610 |
| CSPB-30/30 | 650 x 710 x 650 | 760 x 760 x 760 |
| CSPB-36/36 | 800 x 865 x 800 | 915 x 915 x 915 |
View Complete details
Product Brochure
| Usage/Application | Pharmaceutical |
| Packaging Type | Box |
| Also Gives | PCD Pharma Franchise |
| Deals in | PCD Pharma |
| Brand | chemietron |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Main Body - SS-304. Door - Swing Type Double Door with View Panel |
| Size | 2 x 2 x 2 |
| Door Type | Swing Type Double Door with View Panel |
| Brand | Chemietron |
| Voltage | 415+/- 5 V |
| Velocity | 15 +/- 5 m/s |
| Model | Working Area w x d x h | Over All Dimension W X D X H |
| CDPB-24/24 | 610 x 610 x 610 | 740 x 660 x 1275 |
| CDPB-30/30 | 760 x 760 x 760 | 910 x 810 x 1425 |
| CDPB-36/36 | 915 x 915 x 915 | 1065 x 980 x 1580 |
View Complete details
| Material | Main Body - SS-304. Door - Swing Type Double Door with View Panel |
| Door Type | Swing Type Double Door with View Panel |
| Brand | Chemietron |
| Voltage | 415+/- 5 V |
| Velocity | 15 +/- 5 m/s |
View Complete details
| Material | Main Body - SS-304. Door - Swing Type Double Door with View Panel |
| Door Type | Swing Type Double Door with View Panel |
| Brand | Chemietron |
| Voltage | 415+/- 5 V |
| Velocity | 15 +/- 5 m/s |
| Country of Origin | Made in India |
View Complete details
| Material | Main Body - SS-304. Door - Swing Type Double Door with View Panel |
| Door Type | Swing Type Double Door with View Panel |
| Brand | Chemietron |
| Voltage | 415+/- 5 V |
| Velocity | 15 +/- 5 m/s |
| Country of Origin | Made in India |
View Complete details
| Material | Main Body - SS-304. Door - Swing Type Double Door with View Panel |
| Door Type | Swing Type Double Door with View Panel |
| Brand | Chemietron |
| Voltage | 415+/- 5 V |
| Velocity | 15 +/- 5 m/s |
| Country of Origin | Made in India |
View Complete details
| Material | Main Body - SS-304. Door - Swing Type Double Door with View Panel |
| Size | 610 X 610 X 900, 900 X 900 X 900, 1200 X 1200 X 1200 |
| Door Type | Swing Type Double Door with View Panel |
| Brand | Chemietron |
| Voltage | 415+/- 5 V |
| Velocity | 15 +/- 5 m/s |
| Model | Working Area w x d x h |
Over All Dimension W X D X H |
| CDPB-24/24 | 610 x 610 x 610 | 740 x 660 x 1275 |
| CDPB-30/30 | 760 x 760 x 760 | 910 x 810 x 1425 |
| CDPB-36/36 | 915 x 915 x 915 | 1065 x 980 x 1580 |
View Complete details
| Material | Main Body - SS-304. Door - Swing Type Double Door with View Panel |
| Usage/Application | Pharmaceutical Industry |
| Size | 24"(W) x 24" (H) x 24" (D), 36"(W) x 36" (H) x 24" (D), 36"(W) x 36" (H) x 36" (D) |
| Shape | Square |
| Brand | Chemietron |
| Is It Lockable | Lockable |
| Country of Origin | Made in India |
View Complete details
| Material | Main Body - SS-304. Door - Swing Type Double Door with View Panel |
| Size | 610 X 610 X 900, 900 X 900 X 900, 1200 X 1200 X 1200 |
| Door Type | Swing Type Double Door with View Panel |
| Brand | Chemietron |
| Voltage | 415+/- 5 V |
| Velocity | 15 +/- 5 m/s |
| Country of Origin | Made in India |
View Complete details
| Working Size (LxWxH mm) | As per Buyer Require |
| Interlock System | Mechanical |
| Usage/Application | Pharmaceutical Industry |
| Country of Origin | Made in India |
| Brand | Chemietron |
View Complete details
| Material | Main Body - SS-304. Door - Swing Type Double Door with View Panel |
| Size | 610 X 610 X 900, 900 X 900 X 900, 1200 X 1200 X 1200 |
| Door Type | Swing Type Double Door with View Panel |
| Brand | Chemietron |
| Voltage | 415+/- 5 V |
| Velocity | 15 +/- 5 m/s |
| Model | Working Area w x d x h |
Over All Dimension W X D X H |
| CDPB-24/24 | 610 x 610 x 610 | 740 x 660 x 1275 |
| CDPB-30/30 | 760 x 760 x 760 | 910 x 810 x 1425 |
| CDPB-36/36 | 915 x 915 x 915 | 1065 x 980 x 1580 |
View Complete details
| Interlock System | Mechanical |
| Application | Pharmaceutical Industry |
| Country of Origin | Made in India |
| Brand | Chemietron |
View Complete details
| Material | Main Body - SS-304. Door - Swing Type Double Door with View Panel |
| Usage/Application | INDUSTRIAL |
| Product Type | Pass Box |
| Brand | Chemietron |
| Country of Origin | Made in India |
| Air Flow | 90 +- 20 FPM |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Material | SS-304 matt finished. -- Door - Swing type Double Door with View Panel, SS D-Handle, SS Hinge |
| Usage/Application | Pharmaceutical Industry |
| Size | 610(w) x 610(d) x 450(h) |
| Door Type | Door - Swing type Double Door with View Panel, SS D-Handle, SS Hinge |
| Brand | Chemietron |
| Voltage | 215 +/- 5 V |
| Frequency | 50 Hz |
| Velocity | 15 +/-5 m/s |
| Model | Working Area w x d x h | Over All Dimension W X D X H |
| CSPB-18/18 | 200 x 250 x 200 | 460 x 460 x 460 |
| CSPB-18/18 | 350 x 400 x 350 | 460 x 460 x 460 |
| CSPB-24/24 | 500 x 550 x 500 | 610 x 610 x 610 |
| CSPB-30/30 | 650 x 710 x 650 | 760 x 760 x 760 |
| CSPB-36/36 | 800 x 865 x 800 | 915 x 915 x 915 |
Additional Information:
View Complete details
| Door Type | Swing Type Double Door with View Panel |
| Material | Main Body - SS-304. Door - Swing Type Double Door with View Panel |
| Brand | Chemietron |
| Voltage | 415+/- 5 V |
| Velocity | 15 +/- 5 m/s |
| Country of Origin | Made in India |
View Complete details
| Material | Main Body - SS-304. Door - Swing Type Double Door with View Panel |
| Door Type | Swing Type Double Door with View Panel |
| Brand | Chemietron |
| Voltage | 415+/- 5 V |
| Velocity | 15 +/- 5 m/s |
View Complete details
| Material | Main Body - SS-304. Door - Swing Type Double Door with View Panel |
| Door Type | Swing Type Double Door with View Panel |
| Brand | Chemietron |
| Voltage | 415+/- 5 V |
| Velocity | 15 +/- 5 m/s |
View Complete details
| Material | SS-304 matt finished. -- Door - Swing type Double Door with View Panel, SS D-Handle, SS Hinge |
| Usage/Application | Pharmaceutical Industry |
| Size | 610(w) x 610(d) x 450(h) |
| Door Type | Door - Swing type Double Door with View Panel, SS D-Handle, SS Hinge |
| Product Type | Static Pass Box |
| Brand | Chemietron |
| Voltage | 215 +/- 5 V |
| Frequency | 50 Hz |
| Velocity | 15 +/-5 m/s |
| Country of Origin | Made in India |
| Model | Working Area w x d x h | Over All Dimension W X D X H |
| CSPB-18/18 | 200 x 250 x 200 | 460 x 460 x 460 |
| CSPB-18/18 | 350 x 400 x 350 | 460 x 460 x 460 |
| CSPB-24/24 | 500 x 550 x 500 | 610 x 610 x 610 |
| CSPB-30/30 | 650 x 710 x 650 | 760 x 760 x 760 |
| CSPB-36/36 | 800 x 865 x 800 | 915 x 915 x 915 |
View Complete details
| Application | Pharmaceutical Industry |
| Usage/Application | Pharmaceutical Industry |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Model | Working Area w x d x h |
Over All Dimension W X D X H |
| CSPB-18/18 | 200 x 250 x 200 | 460 x 460 x 460 |
| CSPB-18/18 | 350 x 400 x 350 | 460 x 460 x 460 |
| CSPB-24/24 | 500 x 550 x 500 | 610 x 610 x 610 |
| CSPB-30/30 | 650 x 710 x 650 | 760 x 760 x 760 |
| CSPB-36/36 | 800 x 865 x 800 | 915 x 915 x 915 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Material | Main Body - SS-304. Door - Swing Type Double Door with View Panel |
| Size | 610 X 610 X 900, 900 X 900 X 900, 1200 X 1200 X 1200 |
| Shape | As per drawing |
| Door Type | Swing Type Double Door with View Panel |
| Voltage | 415+/- 5 V |
| Velocity | 15 +/- 5 m/s |
| Brand | Chemietron |
| Model | Working Area w x d x h |
Over All Dimension W X D X H |
| CDPB-24/24 | 610 x 610 x 610 | 740 x 660 x 1275 |
| CDPB-30/30 | 760 x 760 x 760 | 910 x 810 x 1425 |
| CDPB-36/36 | 915 x 915 x 915 | 1065 x 980 x 1580 |
Additional Information:
View Complete details
Product Brochure
| Brand | Chemietron |
| Voltage | 415+/- 5 V |
| Door Type | Swing Type Double Door with View Panel |
| Velocity | 15 +/- 5 m/s |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Pharmaceutical |
| Brand | chemietron |
View Complete details
Product Brochure
| Material | Main Body - SS-304. Door - Swing Type Double Door with View Panel |
| Size | 610 X 610 X 900, 900 X 900 X 900, 1200 X 1200 X 1200 |
| Door Type | Swing Type Double Door with View Panel |
| Brand | Chemietron |
| Voltage | 415+/- 5 V |
| Velocity | 15 +/- 5 m/s |
| Model | Working Area w x d x h |
Over All Dimension W X D X H |
| CDPB-24/24 | 610 x 610 x 610 | 740 x 660 x 1275 |
| CDPB-30/30 | 760 x 760 x 760 | 910 x 810 x 1425 |
| CDPB-36/36 | 915 x 915 x 915 | 1065 x 980 x 1580 |
View Complete details