Ahmedabad, Gujarat
GST No. 24AADCC3936H1ZU
Call 08047636415 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Material | GI Powder Coated/ SS 304 |
| Brand | Chemietron |
| Voltage | 225 +/- 5 V, 50 Hz, Single Phase |
| Size | 615(w) x 615(d) x 400(h), 920(w) x 615(d) x 400(d), 1225(w) x 615(d) x 400(h), 1835 x 615 x 400 |
| Velocity | 0.45 +- 0.1 m/sec |
| Color | As per requirement |
| Capacity | CLEANLINESS : Class 100 / ISO CLASS 5 / M 3.5 AREA |
| Phase | Single |
| Frequency | 50 Hz |
Filter Fan Units made by Chemetron are available:
Benefits which count:
Flexibility:
Cost effective:
Salvageability:
| Model | HEPA Area | Over All Dimension W X D X H |
| CFFU-22 | 610 x 610 x 69 | 615 x 615 x 320 |
| CFFU-32 | 915 x 610 x 69 | 920 x 615 x 320 |
| CFFU-42 | 1220 x 610 x 69 | 1225 x 615 x 320 |
Additional Information:
View Complete details
| Material | GI Powder Coated/ SS 304 |
| Voltage | 225 +/- 5 V, 50 Hz, Single Phase |
| Frequency | 50 Hz |
| Brand | Chemietron |
| Size | 615(w) x 615(d) x 400(h), 920(w) x 615(d) x 400(d), 1225(w) x 615(d) x 400(h), 1835 x 615 x 400 |
| Velocity | 0.45 +- 0.1 m/sec |
| Country of Origin | Made in India |
Filter Fan Units made by Chemetron are available:
View Complete details
| Voltage | 225 +/- 5 V, 50 Hz, Single Phase |
| Frequency | 50 Hz |
| Phase | Single |
| Brand | Chemietron |
| Size | 615(w) x 615(d) x 400(h), 920(w) x 615(d) x 400(d), 1225(w) x 615(d) x 400(h), 1835 x 615 x 400 |
| Country of Origin | Made in India |
View Complete details